1 – Agaricales

Binome retenu Autorité NB. Récoltes 1ère Récolt. Dern. Récolt.
57 Agaricus arvensis Schaeff.,non ssCooke ni Ricken 8 25/10/01 17/09/08
59 Agaricus augustus Fr.,non ss Ricken ni Walty 1 04/11/99 04/11/99
65 Agaricus bisporus (Lange)Imbach 4 20/09/93 31/10/07
67 Agaricus bitorquis (Quélet)Saccardo 10 13/10/98 21/09/08
69 Agaricus bohusii Bon 1 19/09/92 19/09/92
71 Agaricus bresadolanus Bohus, non ss Reid 4 04/10/95 05/10/08
72 Agaricus campestris Linné:Fr. 16 16/09/98 02/11/08
75 Agaricus campestris var. squamulosus (Rea)Pilát 1 13/10/98 13/10/98
78 Agaricus comtulus Fr. 1 16/09/01 16/09/01
80 Agaricus cupressicola Bon et Grilli 4 03/11/94 15/10/96
87 Agaricus essettei Bon 16 27/10/00 16/11/08
94 Agaricus haemorrhoidarius Schulz.,ss Möller,non ss Lange 11 15/09/02 17/11/08
100 Agaricus langei (Möller)Möller 4 17/10/98 29/10/04
101 Agaricus lanipes (Möller et Schaeffer)Hlavacek 3 17/09/94 14/11/04
106 Agaricus lutosus (Möller)Möller 1 21/09/95 21/09/95
109 Agaricus macrosporus (Möller et Schaeffer)Möller 2 25/10/96 12/11/05
110 Agaricus maleolens Möller 1 21/11/02 21/11/02
112 Agaricus mediofuscus (Möller)Pilát 1 25/10/93 25/10/93
114 Agaricus moellerianus Bon 6 11/10/97 30/10/07
116 Agaricus nivescens (Möller)Möller 1 09/10/96 09/10/96
120 Agaricus pequinii (Boudier)Konrad et Maublanc 9 25/09/92 30/10/07
121 Agaricus phaeolepidotus (Möller)Möller 3 15/10/99 27/10/04
123 Agaricus porphyrizon Orton 16 15/10/98 08/11/08
126 Agaricus praeclaresquamosus Freeman 30 13/10/98 11/12/08
133 Agaricus romagnesii Wasser 3 03/10/04 30/10/07
137 Agaricus semotus Fr. 25 19/09/98 02/11/07
138 Agaricus silvaticus Schaeffer 2 15/09/02 13/11/04
142 Agaricus silvicola (Vittadini)Peck 46 27/09/98 30/11/08
148 Agaricus subperonatus (Lange)Singer 5 01/10/06 05/10/08
151 Agaricus vaporarius (Pers.)Cappelli 5 20/10/94 13/10/07
152 Agaricus variegans (Möller)Möller 21 18/09/92 11/12/08
153 Agaricus velenovskyi Pilát 2 15/10/96 21/09/02
156 Agaricus xanthodermus Génevier, non ss Bohus 14 18/11/01 22/11/08
12511 Agaricus xanthodermus var. griseus (A. Pears.) Bon 2 14/10/98 22/11/03
157 Agaricus xanthodermus var. lepiotoides Maire,non R.Schulz ni K&Maubl. 3 15/10/96 30/10/07
1842 Coprinus alopecia Lasch 2 29/10/04 16/11/04
1845 Coprinus angulatus Peck, ss Peck, non ss Lange 1 17/10/98 17/10/98
1847 Coprinus atramentarius (Bulliard:Fr.)Fr. 22 06/04/02 21/10/08
1848 Coprinus auricomus Patouillard 8 14/10/98 13/10/07
1859 Coprinus cinereus (Schaeffer:Fr.)Gray, ss Konrad 2 08/09/03 12/09/08
1862 Coprinus comatus (Müller:Fr.)Pers. 49 20/10/99 02/11/08
1868 Coprinus cortinatus Lange 1 15/10/96 15/10/96
1869 Coprinus cothurnatus Godey 1 13/10/98 13/10/98
12538 Coprinus curtus Kalchbr. in Thüm 1 27/10/06 27/10/06
1874 Coprinus disseminatus (Pers.:Fr.)Gray 21 12/06/99 30/10/07
1875 Coprinus domesticus (Bolt.:Fr.)Gray, ss Romagnesi 4 19/04/93 01/11/05
1876 Coprinus echinosporus Buller 1 09/06/02 09/06/02
1888 Coprinus friesii Quélet 1 21/08/04 21/08/04
1896 Coprinus heptemerus M.Lange et A.H.Smith 1 27/10/06 27/10/06
1911 Coprinus lagopides Karsten 3 21/10/99 03/04/04
12503 Coprinus lagopus (Fr.:Fr.) Fr. 11 04/10/03 02/11/08
1912 Coprinus leiocephalus Orton 1 30/04/92 30/04/92
1918 Coprinus micaceus (Bulliard:Fr.)Fr., ss auct. 20 12/06/99 13/10/07
1929 Coprinus phaeosporus Karsten, non ss Lange 1 06/06/95 06/06/95
1931 Coprinus picaceus (Bulliard:Fr.)Gray 52 16/09/98 30/11/08
1935 Coprinus plicatilis (Curtis:Fr.)Fr. 21 16/09/98 13/10/08
1937 Coprinus pseuortinatus Locquin 1 27/10/04 27/10/04
1941 Coprinus radians (Desmazières)Fr. 1 15/05/97 15/05/97
1942 Coprinus radiatus (Bolton:Fr.)Gray 1 09/11/02 09/11/02
1946 Coprinus romagnesianus Singer 1 29/10/04 29/10/04
1951 Coprinus saccharinus Romagnesi 1 04/05/92 04/05/92
1964 Coprinus stercoreus (Scopoli)Fr. 1 27/10/06 27/10/06
1981 Coprinus xanthothrix Romagnesi 1 09/04/92 09/04/92
3614 Cystolepiota adulterina fo. Reidii Bon 1 17/09/93 17/09/93
3615 Cystolepiota adulterina var. subadulterina (Bon)Bon 1 15/10/96 15/10/96
3616 Cystolepiota bucknallii (Berk.et Br.)Sing.et Clémençon 11 22/01/93 18/09/08
3619 Cystolepiota cystophora (Malençon)Bon 1 24/10/06 24/10/06
3620 Cystolepiota hetieri (Boudier)Singer, ss Boudier 4 30/09/92 27/10/04
3622 Cystolepiota langei (Locquin)Bon (Non Knudsen) 1 18/10/96 18/10/96
3627 Cystolepiota rosea (Rea)Singer 2 18/10/96 17/10/98
12502 Cystolepiota seminuda (Lasch) Bon 16 13/10/98 08/11/08
3629 Cystolepiota sistrata (Fr.:Fr.)Sing.,non ss Herink 4 19/09/98 20/09/03
4079 Echinoderma asperum (Pers.:Fr.)Bon 10 14/10/98 25/10/06
4083 Echinoderma carinii (Bresadola)Bon 2 15/10/96 05/10/99
4084 Echinoderma echinaceum (Lange)Bon 5 13/10/98 25/10/06
4087 Echinoderma eriophorum (Peck)Bon 1 15/10/96 15/10/96
6882 Lepiota alba (Bres.)Saccardo, non ss Britz. 3 12/10/93 15/09/08
6889 Lepiota boudieri Bres., non ss Lange ni Gueguen 9 15/10/98 22/09/08
6890 Lepiota brunneoincarnata Chodat et Martin,non ss Maire 1 17/11/02 17/11/02
6893 Lepiota castanea Quél., non ss Lange ni Kühner 6 09/10/03 16/11/08
6894 Lepiota cingulum Kelderman 8 12/10/98 12/10/99
6895 Lepiota clypeolaria (Bull.:Fr.)Kummer(non Venturi) 9 13/10/98 13/11/04
6896 Lepiota clypeolarioides Rea, ss Huijsman, Kühner 1 15/10/98 15/10/98
6899 Lepiota cortinarius Lange 1 01/11/01 01/11/01
6904 Lepiota cristata (Bolton:Fr.)Kummer 41 19/09/98 16/11/08
6905 Lepiota cristata var. exannulata Bon 1 07/11/05 07/11/05
6906 Lepiota cristata var. pallidior Boudier ex Bon 1 29/10/04 29/10/04
6909 Lepiota cystophoroides Josserand et Riousset 6 16/10/96 29/10/98
6911 Lepiota echinella Quélet et Bernard, non ss Lange 11 10/10/92 16/11/08
6915 Lepiota felina (Pers.)Karsten, non ss Ricken 1 24/09/94 24/09/94
6918 Lepiota forquignonii Quél.,ss Kühn.& Rom.,nonRicken 16 13/10/98 16/11/08
6921 Lepiota fulvella Rea 2 15/10/96 27/10/00
6925 Lepiota grangei (Eyre)Kühner 4 13/10/98 25/10/06
6928 Lepiota griseovirens Maire 6 15/09/94 23/10/99
6933 Lepiota ignicolor Bresadola, non ss Locquin 2 05/10/00 08/11/08
6935 Lepiota ignipes Locquin ex Bon 17 13/10/98 16/11/08
6936 Lepiota ignivolvata Bousset et Joss. ex Josserand 4 27/09/98 05/10/08
6938 Lepiota josserandii Bon et Boiffard 14 24/09/93 15/09/08
6940 Lepiota kuehneriana Locquin 4 15/10/98 31/10/05
6941 Lepiota laevigata (Lange)Lange 4 01/12/97 07/11/05
6942 Lepiota latispora (Kühner ex Wasser)Bon 1 29/10/04 29/10/04
6943 Lepiota lepida Guinberteau et Bon 11 18/10/96 26/10/06
6944 Lepiota lilacea Bresadola 4 17/10/98 24/09/06
6945 Lepiota lilacea var. pallida Bon,Migliozzi et Cherubini 1 15/09/98 15/09/98
12523 Lepiota obscura (Locquin)Babos 2 14/10/98 17/11/05
6954 Lepiota ochraceofulva Orton 8 26/09/93 06/11/04
6956 Lepiota ochraceosulfurescens (Locquin ex Bon) Bon 35 13/10/95 08/11/08
6959 Lepiota pseudofelina Lange ex Lange, ss Kühner 9 24/10/93 07/11/05
6961 Lepiota pseudohelveola Kühn.ex Hora, non ss Bouchet 13 13/10/98 16/11/08
6962 Lepiota pseudohelveola var. sabulosa Bon 1 16/10/96 16/10/96
6963 Lepiota pseudolilacea Huijsman 2 26/10/06 26/10/06
6965 Lepiota rhodorhiza (Romagn.et Locquin)ex Orton 16 13/10/98 16/11/08
6969 Lepiota rufipes Morgan, ss Kühner et Maire 2 23/10/97 05/10/99
6972 Lepiota saponella Bodin et Priou 7 16/10/96 01/10/06
6974 Lepiota setulosa Lange, non ss Kühner 3 08/11/92 16/10/03
6973 Lepiota severiana Tiberi 17 15/10/96 05/10/08
6976 Lepiota subalba Kühner ex Orton 4 30/09/94 13/11/97
6978 Lepiota subgracilis Kühner, non ss Wasser 9 11/10/95 24/10/06
6979 Lepiota subincarnata Lange, non ss Huijsman 5 04/10/03 22/11/08
6982 Lepiota tomentella Lange 3 15/10/01 25/10/06
6984 Lepiota ventriosospora Reid 6 27/09/98 04/11/06
6985 Lepiota ventriosospora var. fulva Bon 4 18/10/98 28/10/04
6988 Lepiota xanthophylla Orton (Non Singer) 8 14/10/98 25/10/06
7153 Leucoagaricus badhamii (Berkeley et Broome)Singer 3 16/10/96 27/11/08
7156 Leucoagaricus bresadolae (Schulzer)Bon 2 05/10/02 24/09/03
7157 Leucoagaricus bresadolae var. biornatus (Berkeley et Broome)Bon 1 24/09/03 24/09/03
7164 Leucoagaricus cinerascens (Quélet)Bon & Boiffard 7 29/10/98 29/10/04
7166 Leucoagaricus cinereolilacinus (Barbier)Bon et Boiffard 3 12/10/91 15/10/98
7167 Leucoagaricus croceovelutinus (Bon et Boiff.)Bon et Boiffard 5 15/10/92 01/10/06
7169 Leucoagaricus erioderma (Malençon)Bon 1 21/09/95 21/09/95
7170 Leucoagaricus erubescens (Babos)Bon 2 10/09/94 24/09/94
7171 Leucoagaricus fuligineodiffractus Bellu et Lanzoni 1 15/10/96 15/10/96
7173 Leucoagaricus gauguei Bon et Boiffard 4 15/10/96 05/10/99
7177 Leucoagaricus griseodiscus (Bon)Bon 5 25/09/94 23/10/99
7181 Leucoagaricus ianthinosquamulosus Guimberteau 6 25/09/94 13/10/98
7182 Leucoagaricus ionidicolor Bellù et Lanzoni 4 12/10/98 01/10/06
7183 Leucoagaricus jubilaei (Josserand)Bon, non ss Babos 4 11/09/94 15/10/03
7184 Leucoagaricus leucothites (Vittadini)Wasser 20 25/09/99 15/10/06
7185 Leucoagaricus litoralis (Menier)Bon et Boiffard 1 16/10/96 16/10/96
7186 Leucoagaricus macrorhizus (Locquin)ex Horak 4 25/09/99 26/10/04
7190 Leucoagaricus marriagei (Reid)Bon 3 15/10/96 27/10/04
7192 Leucoagaricus melanotrichus (Malençon et Bertault)Trimbach 2 04/10/95 27/10/04
7193 Leucoagaricus melanotrichus var. fuligineobrunneus Bon et Boiffard 1 19/10/98 19/10/98
7196 Leucoagaricus pilatianus (Demoulin) Bon et Boiffard 5 25/09/92 27/10/04
7200 Leucoagaricus purpureorimosus Bon et Boiffard 1 19/10/98 19/10/98
7205 Leucoagaricus subcretaceus Bon 2 04/10/96 13/10/98
7206 Leucoagaricus sublitoralis (Kühner ex Hora)Singer 8 14/10/93 24/10/06
7208 Leucoagaricus subpudicus Bon 1 28/10/04 28/10/04
7211 Leucoagaricus wichanskyi (Pilát)Bon et Boiffard 5 09/10/96 13/10/98
7213 Leucocoprinus brebissonii (Godey)Locquin 5 21/09/95 24/10/06
7221 Leucocoprinus flos-sulphuris (Schnizlein)Cejp 2 14/07/06 14/07/06
7483 Macrolepiota excoriata (Schaeffer:Fr.)Wasser 2 06/11/04 17/09/08
7487 Macrolepiota gracilenta (Krombholz)Wasser 10 25/09/99 19/10/08
7489 Macrolepiota konradii (Huijsman ex Orton)Moser 15 25/09/99 08/11/08
7490 Macrolepiota mastoidea (Fr.:Fr.)Singer 5 23/10/04 26/10/06
7492 Macrolepiota mastoidea var. coccineobasalis (Locquin)Bon 1 18/11/01 18/11/01
7496 Macrolepiota procera (Scopoli:Fr.)Singer 29 16/09/98 21/10/08
7498 Macrolepiota procera var. fuliginosa (Barla)Bellu et Lanzoni 21 27/09/98 04/11/07
7503 Macrolepiota rhacodes (Vittadini)Singer 21 17/10/99 08/11/08
7504 Macrolepiota rhacodes var. bohemica (Wich.)Bellu et Lanzoni 4 12/11/05 04/11/06
7509 Macrolepiota venenata Bon 2 25/09/92 25/10/06
7746 Melanophyllum haematospermum (Bulliard:Fr.)Kreisel 7 13/09/98 23/10/08
9826 Psathyrella bipellis (Quélet)A.H.Smith 1 12/11/92 12/11/92
9830 Psathyrella candolleana (Fr.:Fr.)Maire, ss lato 27 05/10/99 11/10/08
9834 Psathyrella casca (Fr.)Konrad et Maublanc 1 13/10/98 13/10/98
9836 Psathyrella chondroderma (Berk.et Br.)A.H.Smith 1 09/10/96 09/10/96
9839 Psathyrella conopilus (Fr.:Fr.)Pears.et Dennis 5 02/11/05 30/03/08
9841 Psathyrella cotonea (Quélet)Konrad et Maublanc 3 31/10/07 13/10/08
9857 Psathyrella gracilis (Fr.:Fr.)Quélet 4 13/10/98 24/10/06
9858 Psathyrella gracilis fo. albolimbata Kits v.Waveren 1 13/10/98 13/10/98
9873 Psathyrella lacrymabunda (Bull.:Fr)Moser, ss Ricken 35 27/09/98 08/11/08
9875 Psathyrella laevissima (Romagnesi)Singer 7 30/09/93 08/10/05
9876 Psathyrella leucotephra (Berkeley et Broome)Orton 1 03/10/04 03/10/04
12524 Psathyrella marcescibilis var. virginea J. E. lange ex Surault, Tassi & Coué 7 15/09/02 09/09/07
9883 Psathyrella melanthina (Fr.)Kits v.Waveren 5 04/07/96 24/10/06
9884 Psathyrella microrrhiza (Lasch:Fr.)Konrad et Maublanc 2 31/10/98 27/10/04
9890 Psathyrella multipedata (Peck)A.H.Smith 16 09/04/92 02/11/08
9892 Psathyrella narcotica Kits v.Waveren 1 31/10/98 31/10/98
9894 Psathyrella noli-tangere (Fr.)Pearson et Dennis 1 15/10/96 15/10/96
9895 Psathyrella obtusata (Pers.:Fr.)A.H.Smith 1 04/03/94 04/03/94
9896 Psathyrella obtusata var. aberrans Kits v.Waveren 1 13/10/98 13/10/98
9908 Psathyrella pennata (Fr.:Fr.)Konrad et Maublanc 1 17/10/99 17/10/99
9913 Psathyrella piluliformis (Bull.:Fr.)Orton, non ss Orton 74 16/09/98 30/11/08
12510 Psathyrella piluliformis fo. Stérile (Bull.:Fr.)Orton, non ss Orton 4 01/11/03 01/11/04
9917 Psathyrella populina (Britzelmayr)Kits v.Waveren 1 08/09/01 08/09/01
9918 Psathyrella prona (Fr.)Gillet 1 04/10/03 04/10/03
9919 Psathyrella prona fo. albidula (Moser)Kits v.Waveren 1 16/05/04 16/05/04
9926 Psathyrella pseudogordinii Kits v.Waveren 1 06/11/04 06/11/04
9928 Psathyrella pygmaea (Bulliard:Fr.)Singer 2 02/11/96 09/10/03
9943 Psathyrella spadicea (Schaeffer ->Kummer)Singer 4 15/12/02 15/10/05
9944 Psathyrella spadiceogrisea (Schaeffer)Maire 2 10/04/93 30/10/07
9968 Psathyrella variata A.H.Smith 1 20/10/01 20/10/01
10125 Pulverolepiota pulverulenta (Huijsman)Bon 6 25/09/94 27/10/04
11077 Sericeomyces deceptivus (Grilli)Ballero et Contu 1 16/10/96 16/10/96
11078 Sericeomyces erioderma (Malençon)Contu 2 21/10/03 27/10/04
11079 Sericeomyces medioflavoides (Bon)Contu 1 05/10/99 05/10/99
11083 Sericeomyces serenus (Fr.)Heinemann 8 20/09/93 01/10/06
11085 Sericeomyces sericatellus (Malençon)Bon 6 16/10/96 28/10/04

2 – Amanitales

Binome retenu Autorité NB. Récoltes 1ère Récolt. Dern. Récolt.
277 Amanita asteropus Sabo ex Romagnesi 19 10/09/92 05/10/08
278 Amanita battarrae (Boudier)Bon 3 17/09/92 25/10/06
283 Amanita caesarea (Scopoli:Fr.)Pers. 15 23/08/94 15/09/07
285 Amanita ceciliae (Berkeley et Broome)Bas 5 13/07/92 07/10/06
286 Amanita citrina (Schaeffer)Pers. 106 16/09/98 30/11/08
287 Amanita citrina var. alba (Price)Quélet et Bataille 39 27/09/98 21/10/08
289 Amanita crocea (Quélet)Singer 4 27/09/94 31/08/04
290 Amanita crocea var. aurantiofulva (Gilbert)Romagnesi 3 17/06/97 27/10/06
294 Amanita echinocephala (Vittadini)Quélet 25 23/08/94 11/10/08
12529 Amanita echinocephala var. subbeillei Neville & Poumarat 2 24/10/06 13/10/07
295 Amanita eliae Quélet 1 19/06/93 19/06/93
297 Amanita excelsa (Fr.:Fr.)Bertillon 3 26/11/00 07/06/03
299 Amanita franchetii (Boudier)Fayod 16 07/07/96 27/10/06
302 Amanita fulva (Schaeffer)Fr. 18 17/10/99 22/09/08
313 Amanita junquillea Quélet 16 01/06/96 02/11/08
318 Amanita lividopallescens (Secr.ex Gill.)Gilb.et Kühner 6 15/09/02 30/10/06
319 Amanita mairei Foley 3 19/11/99 04/10/03
321 Amanita malleata (Piane ex Bon)Contu 23 08/06/97 05/10/08
322 Amanita muscaria (Linné:Fr.)Pers. 22 20/10/99 30/11/08
324 Amanita muscaria var. formosa (Gonnermann et Rabenhorst)Fr. 5 15/10/99 13/10/08
329 Amanita ovoidea (Bulliard:Fr.)Link 23 23/08/94 22/09/08
330 Amanita ovoidea var. proxima (Dumée)Bon et Courtecuisse 2 15/10/98 18/10/03
332 Amanita pantherina (DC.:Fr.)Krombholz 41 27/09/98 05/10/08
334 Amanita phalloides (Vaillant ex Fr.:Fr.)Link 67 27/09/98 22/11/08
337 Amanita plumbea (Schaeffer)Secretan 3 17/10/99 07/10/06
339 Amanita porphyria Albertini et Schweiniz:Fr. 9 07/11/99 21/10/08
344 Amanita rubescens Pers.:Fr. 103 16/09/98 30/11/08
346 Amanita rubescens var. annulosulfurea Gillet 12 09/10/93 03/11/06
349 Amanita spissa (Fr.)Kummer 28 16/09/98 22/09/08
351 Amanita strobiliformis (Paulet)Bertillon 23 23/08/94 13/10/08
354 Amanita vaginata (Bulliard:Fr.)Vittadini 14 12/06/99 22/09/08
365 Amanita verna (Bulliard:Fr.)Lamarck 1 13/05/00 13/05/00
366 Amanita virosa Lamarck 3 07/10/07 08/11/08
12518 Amanita virosa var. levipes Neuville et Poumarat 11 08/07/99 22/09/08
367 Amanita vittadinii (Moretti)Vittadini 1 28/09/03 28/09/03
7309 Limacella glioderma (Fr.)Earle, non ss Ricken 4 30/09/95 25/10/06
7312 Limacella illinita (Fr.:Fr.)Murrill 1 01/11/92 01/11/92
7317 Limacella vinosorubescens Furrer-Ziogas 1 25/10/98 25/10/98

3 – Cortinariales

Binome retenu Autorité NB. Récoltes 1ère Récolt. Dern. Récolt.
167 Agrocybe cylindracea (DC.:Fr.)Maire 34 19/09/98 02/11/08
168 Agrocybe erebia (Fr.:Fr.)Kühner 3 29/10/94 25/10/06
172 Agrocybe molesta (Lasch) Singer 2 11/06/92 22/07/04
176 Agrocybe pediades (Fr.:Fr.)Fayod, non ss K.& M. 1 10/06/00 10/06/00
177 Agrocybe praecox (Pers.:Fr.)Fayod 2 01/04/00 23/04/05
181 Agrocybe putaminum (Maire) Singer 1 15/12/94 15/12/94
182 Agrocybe semiorbicularis (Bulliard)Fayod 2 10/06/92 05/05/01
191 Agrocybe vervacti (Fr.:Fr.)Sing., non ss Ricken 1 15/10/98 15/10/98
252 Alnicola melinoides (Bull.:Fr.)Kühner, ss Kühner 2 13/10/07 30/10/07
258 Alnicola salicis (Orton)Bon 1 16/10/03 16/10/03
259 Alnicola scolecina (Fr.) Romagnesi 4 05/10/02 27/10/04
266 Alnicola submelinoides Kühner 1 11/09/03 11/09/03
836 Bolbitius aleuriatus (Fr.)Singer 4 18/09/93 08/10/08
843 Bolbitius reticulatus (Pers.:Fr.)Ricken 2 28/06/94 29/05/95
845 Bolbitius vitellinus (Pers.:Fr.)Fr. 17 10/06/00 17/11/08
1767 Conocybe abruptibulbosa Watling 1 16/10/96 16/10/96
1774 Conocybe brunneola (Kühner)ex Kühner et Watling 1 13/07/97 13/07/97
1803 Conocybe magnicapitata Orton 1 05/10/02 05/10/02
1805 Conocybe mesospora Kühner ex Kühner et Watling 1 13/10/98 13/10/98
1816 Conocybe piloselloides Watling 1 19/09/98 19/09/98
1821 Conocybe rickeniana Singer ex Orton 1 31/08/06 31/08/06
1831 Conocybe spiculoides (Kühner)ex Kühner et Watling 1 14/10/98 14/10/98
1833 Conocybe subovalis (Kühner)ex Kühner et Watling 5 17/11/02 13/10/08
2044 Cortinarius acutus (Pers.:Fr.)Fr., ss Favre 2 30/11/08 30/11/08
2060 Cortinarius alboviolaceus (Pers.:Fr.)Fr. 12 20/10/99 08/11/08
2064 Cortinarius aleuriosmus R.Maire, ss Henry, Moser 1 23/10/06 23/10/06
2089 Cortinarius anomalus (Fr.:Fr.)Fr. 15 30/10/99 08/11/08
2092 Cortinarius anserinus (Velenovsky)Henry 2 30/10/07 30/10/07
2093 Cortinarius anthracinus (Fr.)Fr., ss Fr.,non ss Bres. 10 28/10/99 16/11/08
2096 Cortinarius aprinus Melot 2 24/10/06 26/10/06
2098 Cortinarius arcuatorum Henry 3 12/10/92 27/10/06
2101 Cortinarius argentatus (Pers.:Fr.)Fr., non ss Henry 1 17/12/05 17/12/05
2103 Cortinarius argenteopileatus Nezdojminogo 1 31/10/07 31/10/07
2116 Cortinarius armillatus (Fr.:Fr.)Fr. 1 13/10/01 13/10/01
2119 Cortinarius arquatus (Alb.et Schw.)Fr., ss Moser 1 10/10/92 10/10/92
2125 Cortinarius atrovirens Kalchbrenner 3 16/11/92 26/10/06
12528 Cortinarius aurantiorufus Bidaud 1 26/10/06 26/10/06
2140 Cortinarius azureovelatus Orton 2 02/11/07 08/11/08
2142 Cortinarius azureus Fr., non ss Leuba ni Henry 1 11/12/08 11/12/08
2153 Cortinarius balteatus (Fr.)Fr.,non ss Lange ni Cooke 1 03/11/02 03/11/02
2154 Cortinarius barbatus (Batsch:Fr.)Melot (Non Secr.) 1 28/11/05 28/11/05
2165 Cortinarius bicolor Cooke 3 26/10/06 27/10/06
2181 Cortinarius bolaris (Pers.:Fr.)Fr. 10 07/11/94 21/09/08
2186 Cortinarius boudieri Henry, ss Henry, non ss Moser 1 23/10/01 23/10/01
2187 Cortinarius boudieri var. pseudoarquatus Henry ex Henry 1 26/10/04 26/10/04
2198 Cortinarius brunneus (Pers.:Fr.)Fr. 1 07/11/96 07/11/96
2203 Cortinarius bulliardii (Pers.:Fr.)Fr., non ss Ricken 8 09/10/93 26/10/06
2208 Cortinarius caerulescens (Schaeffer)Fr., non ss Moser 1 23/10/04 23/10/04
2210 Cortinarius caerulescens var. pallidipes Moënne-Loccoz 1 26/10/06 26/10/06
2212 Cortinarius caesiocanescens Moser 2 13/10/98 16/11/08
2221 Cortinarius caesiostramineus Henry 1 14/10/06 14/10/06
2222 Cortinarius caligatus Malençon, non ss Marchand 4 22/09/96 26/10/04
2223 Cortinarius callisteus (Fr.:Fr.)Fr. 1 10/09/94 10/09/94
2224 Cortinarius calochrous (Pers.:Fr.)Fr., ss Lange 8 29/10/98 22/09/08
2226 Cortinarius calochrous var. haasii (Moser)Brandrud 1 25/10/97 25/10/97
2255 Cortinarius carolii (Velenovsky) ?, ss Moser 1 27/10/00 27/10/00
2270 Cortinarius cephalixus (Secrétan)ex Fr., ss Moser 2 15/10/98 26/10/04
2287 Cortinarius cinnamomeoluteus Orton 4 14/10/98 10/12/08
12476 Cortinarius cinnamomeoluteus var. porphyrovelatus (Moser) Garnier 1 14/10/98 14/10/98
2289 Cortinarius cinnamomeus (L.:Fr.)Fr., ss Fr. 1 25/10/06 25/10/06
2301 Cortinarius citrinolilacinus (Moser)Moser 3 13/10/98 15/10/98
2303 Cortinarius citrinovirens Henry 1 10/10/98 10/10/98
2316 Cortinarius cohabitans Karsten 1 31/10/07 31/10/07
12569 Cortinarius cohabitans var. urbicoides  ? 1 31/10/07 31/10/07
2342 Cortinarius cotoneus Fr. 6 15/10/98 26/10/06
2345 Cortinarius crassus Fr.,ss Lange, non ss Ricken 1 25/10/97 25/10/97
2349 Cortinarius croceocaeruleus (Pers.:Fr.)Fr. 3 15/10/98 27/10/06
2356 Cortinarius croceus (Schaeffer)Britz.,non ss Sch. 1 15/11/93 15/11/93
2372 Cortinarius cyanobasalis Henry 2 23/10/06 26/10/06
2387 Cortinarius decipiens (Pers.:Fr.)Fr. ss Henry, K&R. 5 13/12/02 16/11/08
2394 Cortinarius delibutus Fr., ss Konrad et Maublanc 8 15/09/02 02/11/07
2418 Cortinarius dionysae Henry 8 16/10/98 13/11/08
2432 Cortinarius duracinus Fr.,ss Fr.,Moser,Henry 1 11/12/08 11/12/08
2443 Cortinarius elegantior (Fr.)Fr., ss Konr.et Maublanc 1 30/10/99 30/10/99
2445 Cortinarius elegantissimus Henry ex Henry 1 14/10/99 14/10/99
2449 Cortinarius emollitus Fr., ss Henry, Kühn.et Romagn. 1 28/10/04 28/10/04
2459 Cortinarius erythroionipus (Fayod)Saccardo, ss Reumaux 1 31/10/07 31/10/07
2462 Cortinarius eufulmineus Henry 2 26/10/04 28/10/04
2465 Cortinarius europaeus (Mos.)Bid.,Moënne-Locc.& Reum. 1 30/10/99 30/10/99
2467 Cortinarius evernius (Fr.:Fr.)Fr., non ss K.& M. 1 03/11/02 03/11/02
2470 Cortinarius fagetorum (Moser ex Moser)Moser 5 31/10/02 18/11/04
2491 Cortinarius flexipes (Pers.:Fr.)Fr., ss Kühner 3 28/10/04 26/10/06
2495 Cortinarius foetens (Moser)Moser 1 12/11/05 12/11/05
2505 Cortinarius fulmineus (Fr.)Fr. ss Henry, Moser 1 13/10/98 13/10/98
2513 Cortinarius fulvescens Fr.,ss Favre, non ss Bresadola 1 18/11/00 18/11/00
2515 Cortinarius fulvoincarnatus fo. Joachimii Henry 2 14/10/92 24/10/06
12532 Cortinarius galeobdolon Melot 3 28/10/04 04/11/06
2547 Cortinarius glaucopus (Schaeff.:Fr.)Fr.,non ss Bres. 2 14/10/98 29/10/04
2557 Cortinarius griseolilacinus Britzelmayr 1 19/10/08 19/10/08
2563 Cortinarius helobius Romagnesi 1 23/10/03 23/10/03
2567 Cortinarius hemitrichus (Pers.:Fr.)Fr. 4 24/10/06 31/10/07
2578 Cortinarius hillieri Henry 1 14/10/06 14/10/06
2579 Cortinarius hinnuleus Fr., non ss Phillips 2 30/10/99 27/10/06
2586 Cortinarius hircinus (Bolt.)Fr., ss Orton, K.et M. 1 02/11/07 02/11/07
2591 Cortinarius humicola (Quélet)Maire 2 07/11/99 27/10/06
2610 Cortinarius infractimor Chevassut et Henry 1 05/10/02 05/10/02
2611 Cortinarius infractus (Pers.:Fr.)Fr., ss Fr. 35 29/10/98 11/11/08
2624 Cortinarius ionochlorus Maire 6 15/10/98 26/10/06
12520 Cortinarius joguetii Melot 3 26/10/04 27/10/06
2635 Cortinarius jubarinus Fr., ss Moser, non ss Henry 1 04/11/99 04/11/99
2653 Cortinarius largus Buxb.ex Fr., non ss Ricken 4 26/10/04 26/10/06
2657 Cortinarius lebretonii Quélet 22 17/10/98 16/11/08
2660 Cortinarius lepidopus Cooke 3 01/11/04 20/11/06
2667 Cortinarius leucopus (Bulliard:Fr.)Fr., ss Moser 1 27/10/00 27/10/00
