[BSP] Car n° 1 : Smarves (86), Bois de Saint-Pierre, MER 1827C13
Accompagnateur : Christian LECHAT
Balai : Jacques PERRONNET
Participants : 50 personnes.
| N° | Binôme Retenu | Leg. | Dét. | Exsic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 87 | Agaricus essettei | |||||
| 137 | Agaricus semotus | |||||
| 197 | Aleuria aurantia | |||||
| 286 | Amanita citrina | |||||
| 344 | Amanita rubescens | |||||
| 12560 | Anthostomella sepelibilis | P. Leroy | P. Leroy | Sur rubus sp | ||
| 574 | Arcyria stipata | F. Valade | ||||
| 583 | Armillaria mellea | P. Lejay | ||||
| 830 | Bjerkandera adusta | |||||
| 872 | Boletus edulis | |||||
| 875 | Boletus erythropus | |||||
| 944 | Botryosphaeria obtusa | P. Leroy | Sur Crataegus | |||
| 1006 | Bulgaria inquinans | |||||
| 1037 | Calocera viscosa | |||||
| 1128 | Camarops lutea | P. Leroy | P. Leroy | Quercus | ||
| 1285 | Chalciporus piperatus | |||||
| 1318 | Chlorociboria aeruginascens | |||||
| 1338 | Chroogomphus rutilus | |||||
| 1506 | Clitocybe decembris | |||||
| 1561 | Clitocybe nebularis | |||||
| 1567 | Clitocybe obsoleta | JP. Chand. | ||||
| 1578 | Clitocybe phaeophtalma | |||||
| 1673 | Collybia dryophila | |||||
| 12503 | Coprinus lagopus | |||||
| 1931 | Coprinus picaceus | |||||
| 2394 | Cortinarius delibutus | |||||
| 2657 | Cortinarius lebretonii | |||||
| 3237 | Cortinarius trivialis | |||||
| 3586 | Cystoderma amianthinum | |||||
| 3657 | Daedaleopsis tricolor | |||||
| 3738 | Dermea cerasi | Prunus avium & spinosa | ||||
| 3778 | Diaporthe decedens | P. Leroy | P. Leroy | Sur Corylus | ||
| 3794 | Diaporthe leiphaemia | P. Leroy | P. Leroy | Quercus | ||
| 3831 | Diatrypella quercina | P. Leroy | P. Leroy | Sur Quercus | ||
| 4161 | Endoxyla rostrata | P. Leroy | P. Leroy | Quercus très dégradé | ||
| 4498 | Eutypa lata | P. Leroy | P. Leroy | Quercus très dégradé | ||
| 4499 | Eutypa leioplaca | P. Leroy | P. Leroy | Acer campester | ||
| 4620 | Fistulina hepatica | |||||
| 4709 | Galerina autumnalis | |||||
| 5017 | Grifola frondosa | |||||
| 5137 | Hebeloma fusisporum | Dubrana | ||||
| 5177 | Hebeloma sinapizans | |||||
| 5446 | Hydnum repandum | |||||
| 5448 | Hydnum rufescens | |||||
| 5561 | Hygrophoropsis aurantiaca | |||||
| 5580 | Hygrophorus cossus | P. Lejay | ||||
| 5619 | Hygrophorus persoonii | P. Lejay | ||||
| 5834 | Hyphodontia nespori | Cugnot | ||||
| 5852 | Hypholoma fasciculare | |||||
| 5949 | Hypoxylon rubiginosum | |||||
| 5979 | Hysterium angustatum | Sur bois mort | ||||
| 5981 | Hysterium pulicare | Sur écorce de chêne | ||||
| 6100 | Inocybe fastigiata | |||||
| 6123 | Inocybe geophylla var. lilacina | |||||
| 6169 | Inocybe kuehneri | P. Lejay | ||||
| 6170 | Inocybe lacera | P. Lejay | ||||
| 6185 | Inocybe maculata | P. Lejay | ||||
| 6509 | Lactarius chrysorrheus | |||||
| 6521 | Lactarius deliciosus | |||||
| 6589 | Lactarius quieticolor | |||||
| 6956 | Lepiota ochraceosulfurescens | |||||
| 6998 | Lepista inversa | |||||
| 7229 | Leucocortinarius bulbiger | JC. Verpeau | ||||
| 7354 | Lophiostoma caulium | P. Leroy | P. Leroy | |||
| 7361 | Lophiostoma macrostomum | P. Leroy | P. Leroy | Acer campester | ||
| 7372 | Lophiostoma viridarium | P. Leroy | P. Leroy | Populus tremela | ||
| 7442 | Lycoperdon perlatum | |||||
| 7445 | Lycoperdon umbrinum | |||||
| 7566 | Marasmius epiphyllus | |||||
| 7583 | Marasmius quercophilus | |||||
| 7600 | Marasmius wynneae | |||||
| 7632 | Megacollybia platyphylla | |||||
| 8052 | Mycena aetites | |||||
| 8080 | Mycena capillaripes | |||||
| 8186 | Mycena pelianthina | |||||
| 8197 | Mycena polygramma | |||||
| 8207 | Mycena pura | |||||
| 8229 | Mycena rosea | |||||
| 8277 | Mycena vitilis | |||||
| 8487 | Nectria magnusiana | Sur Diatrypella quercina | ||||
| 8509 | Nectria sinopica | Sur Lierre | ||||
| 8525 | Nectriopsis aureonitens | Sur Stereum hirsutum | ||||
| 8527 | Nemania serpens | P. Leroy | P. Leroy | Bois pourri de Quercus | ||
| 8872 | Panellus stypticus | |||||
| 9638 | Pluteus cervinus | |||||
| 9672 | Pluteus phlebophorus | |||||
| 9792 | Propolomyces versicolor | |||||
| 9913 | Psathyrella piluliformis | |||||
| 10352 | Resupinatus kavinii | Cugnot | J.M. Cugnot | Sur Pinus | ||
| 10354 | Resupinatus trichotis | |||||
| 10361 | Rhizodiscina lignyota | P. Leroy | P. Leroy | Bois pourri de feuillu | ||
| 10600 | Russula fragilis | |||||
| 10669 | Russula luteotacta | J. Péger | ||||
| 10809 | Russula turci | |||||
| 10840 | Russula xerampelina | P. Lejay | ||||
| 10949 | Scleroderma citrinum | |||||
| 11097 | Sillia ferruginea | P. Leroy | Corylus | |||
| 11276 | Steccherinum ochraceum | |||||
| 11304 | Stereum hirsutum | |||||
| 11352 | Stropharia aeruginosa | |||||
| 11388 | Suillus bovinus | |||||
| 11393 | Suillus granulatus | |||||
| 12570 | Texteriella corynespora | Sur Prunus avium | ||||
| 11648 | Trametes versicolor | |||||
| 11766 | Tricholoma album | P. Lejay | ||||
| 11854 | Tricholoma scalpturatum | |||||
| 11956 | Trochila ilicina | C. Lechat | C. Lechat | Sur feuille de houx | ||
| 12225 | Valsa sordida | P. Leroy | P. Leroy | Populus tremula | ||
| 12571 | Zythiostroma mougeottii | C. Lechat | C. Lechat | Sur lierre |
[NOU] Car n° 2 : Nouaillé-Maupertuis (86), Bois de la Garenne , MER 1827C12
Accompagnateur : Vincent MONTAGNE
Voiture balai : Bernard COUILLAULT
Participants : 20 personnes.
| N° | Binôme Retenu | Leg. | Dét. | Exsic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 197 | Aleuria aurantia | |||||
| 583 | Armillaria mellea | |||||
| 731 | Auricularia mesenterica | |||||
| 819 | Bisporella citrina | |||||
| 1318 | Chlorociboria aeruginascens | |||||
| 1531 | Clitocybe geotropa | |||||
| 1533 | Clitocybe gibba | |||||
| 12564 | Clitopilus cystidiatus | J.C. Verpeau | ||||
| 1673 | Collybia dryophila | |||||
| 2394 | Cortinarius delibutus | |||||
| 2657 | Cortinarius lebretonii | |||||
| 3355 | Crepidotus cesatii | |||||
| 3657 | Daedaleopsis confragosa var. tricolor | |||||
| 4255 | Entoloma euchroum | M. Pié | ||||
| 4536 | Exidia thuretiana | |||||
| 4620 | Fistulina hepatica | |||||
| 4709 | Galerina autumnalis | |||||
| 4753 | Galerina marginata | |||||
| 4820 | Ganoderma lucidum | |||||
| 5107 | Hebeloma anthracophilum | |||||
| 5173 | Hebeloma radicosum | |||||
| 5175 | Hebeloma sacchariolens | |||||
| 5604 | Hygrophorus lindtneri | Candusso | ||||
| 5852 | Hypholoma fasciculare | |||||
| 5937 | Hypoxylon fragiforme | |||||
| 6083 | Inocybe cookei | |||||
| 6232 | Inocybe petiginosa | Sick | ||||
| 7531 | Marasmiellus candidus | |||||
| 7538 | Marasmiellus ramealis | |||||
| 7567 | Marasmius hederae | |||||
| 7790 | Meruliopsis corium | |||||
| 7792 | Merulius tremellosus | |||||
| 8049 | Mycena acicula | |||||
| 8134 | Mycena galericulata | |||||
| 8142 | Mycena hiemalis | |||||
| 8143 | Mycena inclinata | |||||
| 8197 | Mycena polygramma | |||||
| 8229 | Mycena rosea | |||||
| 8235 | Mycena sanguinolenta | |||||
| 8244 | Mycena speirea | |||||
| 8277 | Mycena vitilis | |||||
| 8872 | Panellus stypticus | |||||
| 9225 | Phellinus ferruginosus | Godart | ||||
| 9364 | Pholiotina arrhenii | |||||
| 9629 | Plicaturopsis crispa | |||||
| 9638 | Pluteus cervinus | |||||
| 9685 | Pluteus salicinus | |||||
| 9913 | Psathyrella piluliformis | |||||
| 10318 | Ramicola centunculus | |||||
| 10918 | Sarcoscypha coccinea | |||||
| 10931 | Schizopora paradoxa | |||||
| 10946 | Scleroderma areolatum | |||||
| 10949 | Scleroderma citrinum | |||||
| 11273 | Steccherinum fimbriatum | |||||
| 11276 | Steccherinum ochraceum | |||||
| 11304 | Stereum hirsutum | |||||
| 11306 | Stereum ochraceoflavum | |||||
| 11310 | Stereum subtomentosum | |||||
| 11648 | Trametes versicolor | |||||
| 11766 | Tricholoma album | |||||
| 11964 | Tubaria furfuracea |
[GUE] Car n° 3 : Guesnes, Parc de Loisirs, MER 1725A44
Accompagnateur : Michel HAIRAUD
Voiture balai : Marcel FOUINEAU
Participants : 50 personnes
| N° | Binôme Retenu | Leg. | Dét. | Exsic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 67 | Agaricus bitorquis | |||||
| 114 | Agaricus moellerianus | JL. Surault | ||||
| 120 | Agaricus pequinii | JL. Surault | ||||
| 126 | Agaricus praeclaresquamosus | |||||
| 133 | Agaricus romagnesii | |||||
| 148 | Agaricus subperonatus | |||||
| 152 | Agaricus variegans | R. Chalange | ||||
| 157 | Agaricus xanthodermus var. lepiotoides | J. Mornand | ||||
| 167 | Agrocybe cylindracea | |||||
| 286 | Amanita citrina | |||||
| 321 | Amanita malleata | M. Chiaffi | ||||
| 334 | Amanita phalloides | |||||
| 344 | Amanita rubescens | |||||
| 351 | Amanita strobiliformis | |||||
| 582 | Armillaria gallica | |||||
| 583 | Armillaria mellea | |||||
| 665 | Ascocoryne sarcoides | |||||
| 761 | Baeospora myosura | |||||
| 854 | Boletus aereus | |||||
| 1318 | Chlorociboria aeruginascens | |||||
| 1334 | Chromocyphella galeata | |||||
| 1568 | Clitocybe odora | |||||
| 1681 | Collybia fusipes | |||||
| 1833 | Conocybe subovalis | R. Chalange | ||||
| 1847 | Coprinus atramentarius | |||||
| 1862 | Coprinus comatus | |||||
| 1874 | Coprinus disseminatus | |||||
| 1931 | Coprinus picaceus | |||||
| 1935 | Coprinus plicatilis | |||||
| 2092 | Cortinarius anserinus | G. Moyne | ||||
| 3355 | Crepidotus cesatii | |||||
| 3673 | Dasyscyphella nivea | |||||
| 3831 | Diatrypella quercina | |||||
| 4536 | Exidia thuretiana | |||||
| 4819 | Ganoderma lipsiense | |||||
| 5071 | Gyroporus castaneus | |||||
| 5224 | Helvella crispa | |||||
| 5341 | Hohenbuehelia atrocaerulea | P. Roux | ||||
| 5658 | Hymenochaete rubiginosa | |||||
| 5724 | Hymenoscyphus fructigenus | |||||
| 5751 | Hymenoscyphus scutula | M. Hairaud | ||||
| 5852 | Hypholoma fasciculare | |||||
| 5981 | Hysterium pulicare | |||||
| 6147 | Inocybe hirtella | |||||
| 6185 | Inocybe maculata | |||||
| 6282 | Inocybe splendentoides | Page/Trimaille | ||||
| 6403 | Laccaria laccata var. proxima | |||||
| 6501 | Lactarius blumii | |||||
| 6516 | Lactarius controversus | |||||
| 6631 | Lactarius uvidus | |||||
| 6904 | Lepiota cristata | |||||
| 6938 | Lepiota josserandii | |||||
| 6973 | Lepiota selinolens | |||||
| 6998 | Lepista inversa | |||||
| 7037 | Leptosphaeria acuta | |||||
| 7248 | Leucopaxillus cerealis | |||||
| 7453 | Lyophyllum decastes | |||||
| 7498 | Macrolepiota procera var. fuliginosa | |||||
| 7538 | Marasmiellus ramealis | |||||
| 7551 | Marasmius bulliardii | |||||
| 7556 | Marasmius chordalis | |||||
| 7574 | Marasmius limosus | R. Courtecuisse | Sur Phragmites | |||
| 7632 | Megacollybia platyphylla | |||||
| 7790 | Meruliopsis corium | |||||
| 8102 | Mycena corynephora | |||||
| 8134 | Mycena galericulata | |||||
| 8160 | Mycena meliigena | |||||
| 8207 | Mycena pura | |||||
| 8228 | Mycena rorida | |||||
| 8229 | Mycena rosea | Monique Pacaud | ||||
| 12566 | Mycena scirpicola | |||||
| 8244 | Mycena speirea | |||||
| 8277 | Mycena vitilis | |||||
| 8383 | Mycosphaerella punctiformis | |||||
| 8778 | Orbilia delicatula | M. Hairaud | ||||
| 8819 | Oudemansiella radicata | |||||
| 8867 | Panaeolus sphinctrinus | |||||
| 8888 | Parascutellinia carneosanguinea fo. violacea | |||||
| 8907 | Paxillus involutus | |||||
| 8938 | Peniophora quercina | |||||
| 9225 | Phellinus ferruginosus | |||||
| 9236 | Phellinus pini | JM. Godard | ||||
| 9505 | Piptoporus betulinus | |||||
| 9638 | Pluteus cervinus | |||||
| 9683 | Pluteus romellii | |||||
| 9944 | Psathyrella spadiceogrisea | Lucas | ||||
| 10395 | Rhodocybe popinalis | |||||
| 10402 | Rhopographus filicinus | |||||
| 10498 | Russula amoenolens | Saudain | ||||
| 10543 | Russula chloroides | |||||
| 5935 | Russula delica var. trachyspora | G. Ouvrard | ||||
| 10585 | Russula exalbicans | R. Courtecuisse | ||||
| 10586 | Russula fageticola = mairei ss Sarnari | R. Chalange | ||||
| 10948 | Scleroderma cepa | J. Mornand | ||||
| 11276 | Steccherinum ochraceum | |||||
| 11303 | Stereum gausapatum | |||||
| 11352 | Stropharia aeruginosa | |||||
| 11766 | Tricholoma album | |||||
| 11766 | Tricholoma album | |||||
| 11826 | Tricholoma populinum | |||||
| 11872 | Tricholoma sulfureum | |||||
| 11900 | Tricholomopsis rutilans | |||||
| 11964 | Tubaria furfuracea | Monique Pacaud | R. Pacaud | |||
| 11977 | Tubaria segestria | R. Courtecuisse | ||||
| 12315 | Volvariella speciosa | |||||
| 12358 | Xerocomus badius | |||||
| 12567 | Xerocomus cisalpinus | M. Chiaffi | ||||
| 12369 | Xerocomus porosporus | M. Chiaffi |
[LME] Covoiturage 1 : Ligugé (86), Mézeaux, MER 1727D21
Accompagnateur : Patrick GATIGNOL
Participants : 3 personnes.
| N° | Binôme Retenu | Leg. | Dét. | Exsic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 252 | Alnicola melinoides | |||||
| 1561 | Clitocybe nebularis | |||||
| 3355 | Crepidotus cesatii | |||||
| 8062 | Mycena amygdalina | |||||
| 8229 | Mycena rosea | |||||
| 8244 | Mycena speirea | |||||
| 9685 | Pluteus salicinus | |||||
| 11306 | Stereum ochraceoflavum |
[LFF] Covoiturage 2 : Ligugé, Fontaine de Faubeton, MER 1727B44 Accompagnateur : Pierre LEJAY
Participants : 7 personnes
| N° | Binôme Retenu | Leg. | Dét. | Exsic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 286 | Amanita citrina | |||||
| 1633 | Clitopilus prunulus | |||||
| 1673 | Collybia dryophila | |||||
| 3818 | Diatrype bullata | |||||
| 4533 | Exidia recisa | |||||
| 4709 | Galerina autumnalis | |||||
| 6332 | Inonotus radiatus | Espèce des lieux humides | ||||
| 7453 | Lyophyllum decastes | |||||
| 7538 | Marasmiellus ramealis | |||||
| 8134 | Mycena galericulata | |||||
| 8202 | Mycena pseudocorticola | |||||
| 9161 | Phaeomarasmius erinaceus | Espèce des lieux humides | ||||
| 9357 | Pholiota tuberculosa | |||||
| 9685 | Pluteus salicinus | |||||
| 9913 | Psathyrella piluliformis | |||||
| 10318 | Ramicola centunculus | |||||
| 11310 | Stereum subtomentosum |
[MGR] Car n° 1 : Montamisé, Forêt de Moulière, Grand Recoin, MER 1826C43 Accompagnateur : Pierre LEJAY
Voiture balai : Jacques PERRONNET 50 personnes
| N° | Binôme Retenu | Leg. | Dét. | Exic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 142 | Agaricus silvicola | |||||
| 286 | Amanita citrina | |||||
| 287 | Amanita citrina var. alba | |||||
| 313 | Amanita junquillea | |||||
| 332 | Amanita pantherina | |||||
| 344 | Amanita rubescens | |||||
| 583 | Armillaria mellea | |||||
| 696 | Astraeus hygrometricus | |||||
| 894 | Boletus pseudoregius | René Chalange | ||||
| 1006 | Bulgaria inquinans | |||||
| 1033 | Calocera cornea | |||||
| 1318 | Chlorociboria aeruginascens | |||||
| 1506 | Clitocybe decembris | |||||
| 1533 | Clitocybe gibba | |||||
| 1561 | Clitocybe nebularis | |||||
| 1664 | Collybia butyracea | |||||
| 1666 | Collybia cirrhata | |||||
| 1668 | Collybia cookei | |||||
| 1672 | Collybia distorta | |||||
| 1673 | Collybia dryophila | |||||
| 1697 | Collybia peronata | |||||
| 1847 | Coprinus atramentarius | |||||
| 1862 | Coprinus comatus | |||||
| 1931 | Coprinus picaceus | |||||
| 1935 | Coprinus plicatilis | |||||
| 2089 | Cortinarius anomalus | |||||
| 2103 | Cortinarius argenteopileatus | |||||
| 2387 | Cortinarius decipiens | |||||
| 2459 | Cortinarius erythroionipus | Verpeau | ||||
| 2611 | Cortinarius infractus | |||||
| 2657 | Cortinarius lebretonii | |||||
| 2676 | Cortinarius lividoochraceus | |||||
| 2788 | Cortinarius odoratus | |||||
| 2799 | Cortinarius olivaceofuscus | |||||
| 3104 | Cortinarius splendens | Maxime Chiaffi | ||||
| 3131 | Cortinarius subargentatus | Jean-Paul Chandouineau | Jean-Claude Verpeau | |||
| 3192 | Cortinarius subtorvus | Claude Moyne | ||||
| 3230 | Cortinarius torvus | |||||
| 3342 | Creolophus cirrhatus | |||||
| 3355 | Crepidotus cesatii | |||||
| 12572 | Cytospora fugax | Paul Leroy | Paul Leroy | Salix | ||
| 3655 | Daedalea quercina | |||||
| 3794 | Diaporthe leiphaemia | Paul Leroy | Paul Leroy | Quercinus | ||
| 3811 | Diaporthe syngenesia | Paul Leroy | Paul Leroy | Frangulus alnus | ||
| 3819 | Diatrype decorticata | Paul Leroy | Paul Leroy | Carpinus | ||
| 3824 | Diatrype stigma | |||||
| 4483 | Eriopezia caesia | |||||
| 4753 | Galerina marginata | |||||
| 5019 | Guepiniopsis buccina | Chantal Hugouvieux | ||||
| 5122 | Hebeloma crustuliniforme | |||||
| 5173 | Hebeloma radicosum | |||||
| 5175 | Hebeloma sacchariolens | |||||
| 5224 | Helvella crispa | |||||
| 5580 | Hygrophorus cossus | |||||
| 5585 | Hygrophorus eburneus | |||||
| 5658 | Hymenochaete rubiginosa | |||||
| 5770 | Hymenoscyphus umbilicatus | |||||
| 5852 | Hypholoma fasciculare | |||||
| 5860 | Hypholoma sublateritium | |||||
| 12562 | Hypocrea strictipilosa | Christian Lechat | Christian Lechat | |||
| 5939 | Hypoxylon fuscum | Paul Leroy | Paul Leroy | Carpinus et Corlus | ||
| 5941 | Hypoxylon howeianum | Paul Leroy | Paul Leroy | Carpinus et Quercus | ||
| 5979 | Hysterium angustatum | Paul Leroy | Paul Leroy | Brindille de feuillu | ||
| 6119 | Inocybe gausapata | P. Leger | ||||
| 6314 | Inocybe umbrina | P. Leger | ||||
| 6396 | Laccaria amethystina | |||||
| 6397 | Laccaria bicolor | |||||
| 6400 | Laccaria laccata | |||||
| 6500 | Lactarius blennius | |||||
| 6509 | Lactarius chrysorrheus | |||||
| 6590 | Lactarius quietus | |||||
| 6614 | Lactarius subdulcis | |||||
| 6803 | Leccinum quercinum | |||||
| 6860 | Lenzites betulinus | |||||
| 6998 | Lepista inversa | |||||
| 7442 | Lycoperdon perlatum | |||||
| 7443 | Lycoperdon piriforme | |||||
| 7453 | Lyophyllum decastes | |||||
| 7538 | Marasmiellus ramealis | |||||
| 7632 | Megacollybia platyphylla | |||||
| 7775 | Melogramma campylosporum | Paul Leroy | Paul Leroy | Sur Carpinus | ||
| 7792 | Merulius tremellosus | |||||
| 8114 | Mycena epipterygia | |||||
| 8134 | Mycena galericulata | |||||
| 8143 | Mycena inclinata | |||||
| 8186 | Mycena pelianthina | |||||
| 8207 | Mycena pura | |||||
| 8277 | Mycena vitilis | |||||
| 8509 | Nectria sinopica | Paul Leroy | Paul Leroy | Sur Hedera | ||
| 12492 | Nemania diffusa | Paul Leroy | Paul Leroy | Sur Quercus | ||
| 8872 | Panellus stypticus | |||||
| 8886 | Paraphaeosphaeria rusci | Paul Leroy | Paul Leroy | Ruscus | ||
| 8907 | Paxillus involutus | |||||
| 9294 | Phlebia merismoides | |||||
| 9338 | Pholiota lenta | |||||
| 9338 | Pholiota lenta | |||||
| 9357 | Pholiota tuberculosa | |||||
| 9364 | Pholiotina arrhenii | |||||
| 9638 | Pluteus cervinus | |||||
| 9659 | Pluteus leoninus | |||||
| 9688 | Pluteus thomsonii | René Chalange | ||||
| 9841 | Psathyrella cotonea | J. P. Chandouineau | ||||
| 9873 | Psathyrella lacrymabunda | |||||
| 9913 | Psathyrella piluliformis | |||||
| 10390 | Rhodocybe mundula | |||||
| 10415 | Rickenella fibula | |||||
| 10494 | Russula amoenicolor | |||||
| 10564 | Russula cyanoxantha | |||||
| 10572 | Russula drimeia | |||||
| 10591 | Russula fellea | |||||
| 10600 | Russula fragilis | |||||
| 10619 | Russula graveolens | |||||
| 10619 | Russula graveolens | Jacques Péger | Sur Feuillus | |||
| 10647 | Russula krombholzii | |||||
| 10653 | Russula langei | René Chalange | ||||
| 10658 | Russula lepida | |||||
| 10700 | Russula ochroleuca | |||||
| 10714 | Russula parazurea | |||||
| 10718 | Russula pectinatoides | |||||
| 10809 | Russula turci | |||||
| 10821 | Russula vesca | |||||
| 10949 | Scleroderma citrinum | |||||
| 11201 | Sphaerobolus stellatus | |||||
| 11306 | Stereum ochraceoflavum | |||||
| 11648 | Trametes versicolor | |||||
| 12557 | Tremella aurantia | Sur Stereum | ||||
| 11693 | Tremella mesenterica | |||||
| 11766 | Tricholoma album | |||||
| 11772 | Tricholoma atrosquamosum | |||||
| 11872 | Tricholoma sulfureum | |||||
| 11960 | Tubaria conspersa | |||||
| 3475 | Valsa salicina | Paul Leroy | Paul Leroy | Salix | ||
| 12359 | Xerocomus chrysenteron |
[MGV] Car n° 2 : Bonneuil-Matours, Forêt de Moulière, Gachet de Villiers, MER 1826C24
Accompagnateur : Patrick GATIGNOL
Voiture balai : Michèle BEAUSEIGNEUR
Participants : 35 personnes
| N° | Binôme Retenu | Leg. | Dét. | Exsic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 286 | ||||||
| 334 | Amanita phalloides | |||||
| 344 | Amanita rubescens | |||||
| 553 | Arcyria affinis | |||||
| 558 | Arcyria denudata | |||||
| 574 | Arcyria stipata | |||||
| 872 | Boletus edulis | |||||
| 1033 | Calocera cornea | |||||
| 1037 | Calocera viscosa | |||||
| 1148 | Cantharellus lutescens | |||||
| 1150 | Cantharellus tubiformis | |||||
| 1153 | Capitotricha bicolor | |||||
| 1318 | Chlorociboria aeruginascens | |||||
| 1511 | Clitocybe ditopa | |||||
| 1664 | Collybia butyracea | |||||
| 1672 | Collybia distorta | |||||
| 1673 | Collybia dryophila | |||||
| 1931 | Coprinus picaceus | |||||
| 2060 | Cortinarius alboviolaceus | |||||
| 2657 | Cortinarius lebretonii | |||||
| 3378 | Crepidotus variabilis | |||||
| 3573 | Cyathus striatus | |||||
| 3656 | Daedaleopsis confragosa | |||||
| 3819 | Diatrype decorticata | R. Pacaud | Christian Lechat | |||
| 3824 | Diatrype stigma | |||||
| 4042 | Ditiola peziziformis | R. Pacaud | R. Pacaud | |||
| 4536 | Exidia thuretiana | R. Pacaud | R. Pacaud | |||
| 5049 | Gymnopilus penetrans | |||||
| 5102 | Hapalopilus rutilans | |||||
| 5446 | Hydnum repandum | |||||
| 5941 | Hypoxylon howeianum | |||||
| 5981 | Hysterium pulicare | |||||
| 12568 | Inocybe amygdalospora | Guillaume Eyssartier | ||||
| 6119 | Inocybe gausapata | |||||
| 6359 | Junghuhnia nitida | |||||
| 6396 | Laccaria amethystina | |||||
| 6397 | Laccaria bicolor | |||||
| 6400 | Laccaria laccata | |||||
| 6509 | Lactarius chrysorrheus | |||||
| 6590 | Lactarius quietus | |||||
| 6803 | Leccinum quercinum | |||||
| 6855 | Lentinus tigrinus | |||||
| 6998 | Lepista inversa | |||||
| 7453 | Lyophyllum decastes | |||||
| 7551 | Marasmius bulliardii | |||||
| 7557 | Marasmius cohaerens | Monique Pacaud | ||||
| 7580 | Marasmius oreades | |||||
| 7632 | Megacollybia platyphylla | |||||
| 7792 | Merulius tremellosus | |||||
| 8063 | Mycena arcangeliana | |||||
| 8071 | Mycena aurantiomarginata | |||||
| 8134 | Mycena galericulata | |||||
| 8143 | Mycena inclinata | Monique Pacaud | ||||
| 8277 | Mycena vitilis | |||||
| 8297 | Mycoacia uda | R. Pacaud | R. Pacaud | |||
| 8383 | Mycosphaerella punctiformis | |||||
| 8452 | Nectria aquifolii | Christian Lechat | ||||
| 8771 | Orbilia auricolor | Christian Lechat | ||||
| 8872 | Panellus stypticus | |||||
| 8907 | Paxillus involutus | |||||
| 9294 | Phlebia merismoides | |||||
| 9338 | Pholiota lenta | |||||
| 9913 | Psathyrella piluliformis | |||||
| 9991 | Pseudohydnum gelatinosum | |||||
| 10117 | Pterula multifida | |||||
| 10275 | Ramaria ochraceovirens | |||||
| 10402 | Rhopographus filicinus | |||||
| 10488 | Russula amara | |||||
| 10572 | Russula drimeia | |||||
| 10647 | Russula krombholzii | |||||
| 10700 | Russula ochroleuca | |||||
| 10809 | Russula turci | |||||
| 10931 | Schizopora paradoxa | |||||
| 10949 | Scleroderma citrinum | |||||
| 10953 | Scleroderma verrucosum | |||||
| 11210 | Sphaerostibella berkeleyana | |||||
| 11276 | Steccherinum ochraceum | |||||
| 11304 | Stereum hirsutum | |||||
| 11306 | Stereum ochraceoflavum | |||||
| 11712 | Trichaptum abietinum | |||||
| 11766 | Tricholoma album | |||||
| 11872 | Tricholoma sulfureum | |||||
| 11956 | Trochila ilicina | |||||
| 12358 | Xerocomus badius | |||||
| 12405 | Xylaria hypoxylon |
[CHA] Car n° 3 : Châtellerault, Forêt de Châtellerault, Le Lac, MER 1826A22
Accompagnateur : Jean PROVOST
Voiture balai : Bernard COUILLAULT
Participants : 35 pers.
| N° | Binôme Retenu | Leg. | Dét. | Exsic. | Photo | Biotope |
|---|---|---|---|---|---|---|
| 1 | Abortiporus biennis | |||||
| 65 | Agaricus bisporus | C. Laurent | ||||
| 167 | Agrocybe cylindracea | |||||
| 332 | Amanita pantherina | |||||
| 332 | Amanita pantherina | |||||
| 334 | Amanita phalloides | |||||
| 349 | Amanita spissa | |||||
| 1673 | Collybia dryophila | |||||
| 1847 | Coprinus atramentarius | |||||
| 1862 | Coprinus comatus | |||||
| 1931 | Coprinus picaceus | |||||
| 12569 | Cortinarius cohabitans var. urbicoides | Olivier Roblot | ||||
| 2676 | Cortinarius lividoochraceus | |||||
| 3419 | Crinipellis stipitaria | |||||
| 3546 | Cuphophyllus niveus | |||||
| 5071 | Gyroporus castaneus | |||||
| 5102 | Hapalopilus rutilans | |||||
| 5162 | Hebeloma pallidoluctuosum | |||||
| 5173 | Hebeloma radicosum | |||||
| 5188 | Hebeloma truncatum | |||||
| 5346 | Hohenbuehelia geogenia | |||||
| 5532 | Hygrocybe pseudoconica | Leclanche | ||||
| 5860 | Hypholoma sublateritium | |||||
| 6094 | Inocybe dulcamara | |||||
| 6281 | Inocybe splendens var. phaeoleuca | Chaillet | ||||
| 6397 | Laccaria bicolor | |||||
| 6500 | Lactarius blennius | |||||
| 6516 | Lactarius controversus | |||||
| 6527 | Lactarius evosmus | |||||
| 6609 | Lactarius semisanguifluus | |||||
| 6626 | Lactarius torminosus | |||||
| 7453 | Lyophyllum decastes | |||||
| 7498 | Macrolepiota procera var. fuliginosa | |||||
| 7538 | Marasmiellus ramealis | |||||
| 7580 | Marasmius oreades | |||||
| 7632 | Megacollybia platyphylla | |||||
| 7706 | Melanoleuca polioleuca | |||||
| 8052 | Mycena aetites | |||||
| 8134 | Mycena galericulata | |||||
